2023 Varsity Softball Schedule
Day | Date | Opponent | Location | Time | Score |
Canceled | |||||
Monday | March 13 | NDP | NDP | 4:00 pm | |
Saturday | March 18 | MASO Playday | Severn Danza Park |
9:00 am- 3:00 pm |
|
Tuesday | March 22 | Pallotti | CPS | 4:00 pm | W, 17-2 |
Wednesday | March 29 | Maryvale | CPS | 4:00 pm | W, 21-15 |
Wednesday | April 5 | St. Tim’s | St. Tim’s | 4:00 pm | L, 15-5 |
Wednesday | April 19 | Mt. Carmel | Mt. Carmel | 4:00 pm | W, 15-1 |
Friday | April 21 | Bryn Mawr | Bryn Mawr | 4:00 pm | L, 13-9 |
Monday | April 24 | Tome | Tome | TBD | W, 12-8 |
Wednesday | April 26 | Park | CPS | 4:00 pm | W, 17-11 |
Monday | May 1 | Chapelgate | Chapelgate | 4:00 pm | W, 22-5 |
Wednesday | May 3 | AACS Senior Game |
CPS | 4:00 pm | W, 14-13 |
Tuesday | May 9 | IAAM Quarter Finals vs. Park | CPS | 4:00 pm | W, 19-4 |
Thursday | May 11 | IAAM Semifinals vs. St. Tim’s | St. Tim’s | 4:00 pm | W, 10-8 |
Tuesday | May 16 | IAAM Championships vs. Bryn Mawr | Bachman Sports Complex | 5:00 pm | W, 18-12 Champions! |

About Coach Mrs. Leslie Calheira