2023 Varsity Boys’ Lacrosse Schedule
Date | Date | Opponent | Location | Time | Score |
Tuesday | February 28 | Indian Creek (scrimmage) | Indian Creek | 4:00 pm | |
Friday | March 10 | Glenelg | CPS | 4:00 pm | W,17-5 |
Tuesday | March 14 | AACS | AACS | 4:15 pm | W, 10-9 |
Friday | March 17 | Sts. Peter and Paul | SSPS | 4:00 pm | L, 15-2 |
Tuesday | March 21 | Beth Tfiloh | Beth Tfiloh | 4:00 pm | W, 16-7 |
Friday | March 24 | Gerstell | Gerstell | 4:00 pm | L, 13-9 |
Monday | April 3 | Lower Merion | CPS | 4:00 pm | |
Tuesday | April 4 | FCA | Meadwood Park | 4:00 pm | W, 9-5 |
Wednesday | April 19 | Cristo Rey | Patterson Park | 4:00 pm | W, 15-0 |
Tuesday | April 25 | Chapelgate | CPS | 4:00 pm | W, 17-2 |
Thursday | April 27 | Pallotti | CPS | 4:00 pm | L, 17-1 |
Friday | April 28 | Mt. Carmel | Mt. Carmel | 3:00 pm | W, 17-2 |
Tuesday | May 2 | Key Senior Game |
CPS | 5:45 pm | W, 11-10 |
Tuesday | May 9 | St. Johns Catholic Prep | SJCP | 4:00 pm | L, 13-3 |
Friday | May 12 | MIAA Quarter Finals vs. Mt. Carmel | CPS | 4:00 pm | W, 23-2 |
Tuesday | May 16 | MIAA Semi-Finals vs. St. John’s Catholic Prep | SJCP | 4:00 pm | L, 14-9 |
