2021-2022 Varsity Boys’ Basketball Schedule
Day | Date | Opponent | Location | Time | Score |
Thursday | November 11 | Gerstell (scrimmage) | CPS | 5:30 pm | |
Thursday | November 13 | Boys Latin (scrimmage) | CPS | 4:00 pm | |
Monday | November 15 | YMC | JCC | 6:00 pm | W, 63-50 |
Friday | November 19 | Glen Arm Tournament | TBD | TBD | |
Saturday | November 20 | Glen Arm Tournament | TBD | TBD | |
Monday | November 22 | Pallotti | Pallotti | 6:30 pm | L, 34-84 |
Friday | December 3 | AACS Tournament | AACS | TBD | L, 31-55 |
Saturday | December 4 | AACS Tournament | AACS | TBD | |
Tuesday | December 7 | Friends | Friends | 5:30 pm | L, 49-52 |
Thursday | December 9 | McDonogh | McDonogh | 6:30 pm | L, 31-64 |
Tuesday | December 14 | Glen Burnie | Glen Burnie | 6:30 pm | L, 53-63 |
Wednesday | December 15 | Overlea | CPS | 5:30 pm | L, 44-64 |
Canceled | |||||
Canceled | |||||
Canceled | |||||
Moved to January 20 | |||||
Friday | January 7 | Jemicy | CPS | 7:30 pm | Postponed |
Tuesday | January 11 | Sts. Peter and Paul | SSPP | 4:30 pm | W, 55-32 |
Postponed | |||||
4:4 |
|||||
Saturday | January 22 | Cross Christian Academy | CPS | 2:00 pm | L, 61-69 |
Tuesday | January 25 | Cristo Rey | Cristo Rey | 5:30 pm | |
Postponed | |||||
Thursday | February 3 | Park | CPS | 4:00 pm | |
Friday | February 4 | Sts. Peters and Paul | CPS | 5:00 pm | |
Monday | February 7 | Beth Tifloh | CPS | 5:30 pm | |
Tuesday | February 8 | Jemicy | Jemicy | 4:00 pm | |
Wednesday | February 9 | Park | Park | 5:00 pm | |
Thursday | February 10 | Key | CPS | 4:00 pm | |
Friday | February 11 | Cristo Rey | Cristo Rey | 5:30 pm | |
Monday | February 14 | Jemicy | CPS | 4:30 pm | |
Tuesday | February 15 | Beth Tifloh | Beth Tifloh | 6:00 pm | |
Wednesday | February 16 | Key | Key | 4:30 pm | |
Friday | February 18 | Cristo Rey (Senior Night) |
CPS | 5:30 pm | |
Thursday | February 24 | MIAA Semifinals vs. Sts. Peter and Paul | CPS | 6:00 pm | W, 56-46 |
Sunday | February 27 | MIAA Championships vs. Park | Harford Community College | 1:00 pm ($15 admission) | |